Cene na noč | 27.03-11.05
05.09-03.10 |
12.05-02.07 29.08-04.09 |
03.07-06.08
23.08-28.08 |
07.08-22.08 | |
---|---|---|---|---|---|
Osebo | € | 7.20 | 10.30 | 13.00 | 13.50 |
Dojenček (3-12) | € | 4.40 | 5.80 | 7.20 | 7.60 |
Dojenček (0-2) | € | GRATIS | GRATIS | GRATIS | GRATIS |
Psi | € | GRATIS | GRATIS | 3.80 | 4.30 |
Parcele | € | 12.50 | 15.60 | 21.80 | 23.00 |
VEČJE PARCELE | € | 12.50 | 17.80 | 25.00 | 28.00 |
Obiskovalci | € | 7.20 | 10.30 | 13.00 | 13.50 |
S posteljicami v PN | € | 53.00 | 60.00 | 96.00 | 116.00 |
Drugi avto | € | 6.30 | 7.80 | 10.90 | 11.50 |
Drugo kolo | € | 4.50 | 4.90 | 6.70 | 6.90 |
Prazen šotor ali prikolico | € | 19.60 | 25.90 | 47.80 | 50.00 |
Cene na noč | 27.03-11.05 13.09-03.10 |
12.05-02.07 30.08-12.09 |
03.07-30.07 23.08-29.08 |
31.07-22.08 | |
---|---|---|---|---|---|
2 oseb +1 model H | € | 54.00 | 68.00 | 96.00 | 105.00 |
2 oseb +2 model H PLUS | € | 68.00 | 91.00 | 120.00 | 135.00 |
5 oseb model G | € | 68.00 | 93.50 | 126.00 | 148.00 |
4 oseb +2 model L | € | 89.00 | 119.00 | 161.00 | 188.00 |
5 oseb model M | € | 76.00 | 106.00 | 146.00 | 170.00 |
5 persone +1 modello F | € | 99.00 | 122.00 | 166.00 | 186.00 |
5 persone +1 modello F PLUS | € | 113.00 | 136.00 | 180.00 | 198.00 |
2 persone +2 tipo Wood | € | 79.00 | 101.00 | 130.00 | 168.00 |
4 persone +2 tipo Sunshine | € | 113.00 | 149.00 | 193.00 | 223.00 |
The daily rates include hot showers, beach and pools entry, entertainment, car park, vat.
Tourist taxes are not included.